Know How?
Offers for You
Check Eligibility
Discover offers
Explore EMI plans
Visit store
Trusted Local
Sellers
Zero
Down Payment
Lowest EMI Options
Instant Loan Approval
Exclusive Offers
Reliable Service
Widest EMI Options
100% Genuine Products
Expert Advice
Product Demo
Product Comparison
Mr. Aggrawal saved ₹18,000/- on repair cost with Asset Secure, on liquid damage.
Congratulations!
You can now get free Bajaj Finserv Bank Supercard with ₹500 cashback upon card activation. T&C
Select the best plan to extend product warranty
*EMIs of selected plan are payable with product EMIs
₹5,00,000
*Pre-approved loan limit
12X
*Reward points on Bajaj Finserv App
10K
*Reward points on annual spends
Mr. Sachin saved ₹18,000/- on screen repairs by securing his phone with FoneSafe Mobile Protection Plan
Total cost will be converted into Easy EMIs and payable with purchased product EMIs
This page will automatically time out after 07:00 seconds
Brand | vivo |
---|---|
Processor Name | MediaTek Dimensity 9200 Processor |
Color | Asteroid Black |
Connectivity | Wi-Fi: Wi-Fi 6, Wi-Fi 5, 2.4GHz/5GHz, Wi-Fi Display, 2x2 MIMO, MU MIMO, Bluetooth: v5.3, USB: USB Type-C, USB 2.0, GPS, OTG, NFC |
Operating System | Android 13 |
In The Box | X90, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
Screen Size | 6.78 inch |
---|---|
Sensor Type | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-Compass, X-Axis Linear Motor, In Display Fingerprint Sensor, Gyroscope, Laser Focusing Sensor, Infrared Blaster |
Display Resolution | 2800 x 1260 pixels |
Bluetooth Version | v5.3 |
RAM | 8 GB |
---|---|
Internal Storage | 256 GB |
Expandable Storage | Not Available |
Primary Camera | 50 MP + 12 MP + 12 MP |
---|---|
Secondary Camera | 32 MP |
SIM Type | Dual Sim |
---|---|
SIM Size | Nano SIM |
Battery | 4810 mAh |
---|
Warranty | 1 Year Manufacturer Warranty on This Product |
---|
Country of Manufacture | India |
---|---|
Manufacturer | Vivo Mobile India Pvt Ltd, Vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, TechZone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin - 201308 |
Width | 74.44 mm |
---|---|
Height | 164.1 mm |
Depth | 8.48 mm |
Weight | 0.20 kg |
Country of Origin | India |
---|
Brand | vivo |
---|---|
Processor Name | MediaTek Dimensity 9200 Processor |
Color | Asteroid Black |
Connectivity | Wi-Fi: Wi-Fi 6, Wi-Fi 5, 2.4GHz/5GHz, Wi-Fi Display, 2x2 MIMO, MU MIMO, Bluetooth: v5.3, USB: USB Type-C, USB 2.0, GPS, OTG, NFC |
Operating System | Android 13 |
In The Box | X90, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
Screen Size | 6.78 inch |
---|---|
Sensor Type | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-Compass, X-Axis Linear Motor, In Display Fingerprint Sensor, Gyroscope, Laser Focusing Sensor, Infrared Blaster |
Display Resolution | 2800 x 1260 pixels |
Bluetooth Version | v5.3 |
RAM | 8 GB |
---|---|
Internal Storage | 256 GB |
Expandable Storage | Not Available |
Primary Camera | 50 MP + 12 MP + 12 MP |
---|---|
Secondary Camera | 32 MP |
SIM Type | Dual Sim |
---|---|
SIM Size | Nano SIM |
Battery | 4810 mAh |
---|
Warranty | 1 Year Manufacturer Warranty on This Product |
---|
Country of Manufacture | India |
---|---|
Manufacturer | Vivo Mobile India Pvt Ltd, Vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, TechZone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin - 201308 |
Width | 74.44 mm |
---|---|
Height | 164.1 mm |
Depth | 8.48 mm |
Weight | 0.20 kg |
Country of Origin | India |
---|
Please provide your details
Want to Continue Shopping on Bajaj Finserv Easy EMI? Visit our partner store
*Processing fees
Share Your Reviews & Ratings with Us
Noble Skiodo 81 cm(32 inches) 32CN32 P01 HD Ready LED TV(black)
Claim your pre-approved limit of up to & shop on Easy EMI!
Claim your pre-approved limit of up to & shop on Easy EMI!