Know How?
Offers for You
Check Eligibility
Discover offers
Explore EMI plans
Visit store
Trusted Local
Sellers
Zero
Down Payment
Lowest EMI Options
Instant Loan Approval
Exclusive Offers
Reliable Service
Widest EMI Options
100% Genuine Products
Expert Advice
Product Demo
Product Comparison
Mr. Aggrawal saved ₹18,000/- on repair cost with Asset Secure, on liquid damage.
Congratulations!
You can now get free Bajaj Finserv Bank Supercard with ₹500 cashback upon card activation. T&C
Select the best plan to extend product warranty
*EMIs of selected plan are payable with product EMIs
₹5,00,000
*Pre-approved loan limit
12X
*Reward points on Bajaj Finserv App
10K
*Reward points on annual spends
Mr. Sachin saved ₹18,000/- on screen repairs by securing his phone with FoneSafe Mobile Protection Plan
Total cost will be converted into Easy EMIs and payable with purchased product EMIs
This page will automatically time out after 07:00 seconds
Model Name | WH-CH710N/BZIN |
---|---|
Brand | Sony |
Color | Black |
Headphone Type | On the Ear |
Connectivity Type | Wireless, Bluetooth |
Inline Remote | No |
In The Box | Headphone, Instruction Manual, USB Cable, Reference Guide |
Connectivity | Wireless, Bluetooth |
Type | Wireless |
Water Resistant | No |
Driver Type | Driver Units |
Connector Plating | Wireless |
USB Port | 1 |
Cord Length | No |
Number of Items | 1 |
Subwoofer | No |
Headphone Jack | Yes |
Connection Type | Bluetooth |
Sweat Proof | No |
---|---|
Deep Bass | No |
Wireless Type | Bluetooth |
Charging Time | 2 hrs |
Form Factor | Over Ear |
Play Time | 35hrs |
Microphone | Yes |
Usage | Entertainment and Travelling |
Memory Card Slot | No |
Bluetooth | Yes |
Compatible Devices | All Bluetooth Connecting Deivice |
Bluetooth Version | 5 |
Designed For | Over Ear |
Microphone Form Factor | Over Ear |
Technology Used | Dual Noise Sensor Technology Dual Noise Sensor Technology |
Headphone Form Factor | Over Ear |
Batteries Included | Yes |
---|---|
Battery | Up to 3 hours |
Battery Backup | Yes |
Battery Type | Lithium Ion |
Batteries Required | Yes |
Connector Type | Wireless |
Other Power Features | Noise Cancellation : Wireless Noise Cancellation Headphones To Enjoy Music Without Distraction, Customise Your Sound : Ambient Sound Mode Puts You In Complete Control Of Your Listening Experience |
Battery Cell | NA |
Speaker Connectivity | Wireless, Bluetooth |
Headphone Design | Over Head |
---|
With Microphone | Yes |
---|---|
Other Audio Features | Noise Cancellation Wireless Noise Cancellation Headphones To Enjoy Music Without Distraction, Customise Your Sound : Ambient Sound Mode Puts You In Complete Control Of Your Listening Experience |
Width | 20.9 cm |
---|---|
Height | 24.5 cm |
Length | 22.5 cm |
Weight | 0.23 kg |
Other Features | Let the music flow through you with the power of Extra Bass. And choose from five vibrant colors to best match your style. |
---|
Warranty | 1 Year Manufacturer warranty on This Product |
---|---|
Covered in Warranty | Only Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Manufacturer | Sony, S, 1-7-1 Konan Minato-ku, Tokyo, 108-007 5ony |
---|---|
Country of Manufacture | Vietnam |
Country of Origin | Vietnam |
---|
Model Name | WH-CH710N/BZIN |
---|---|
Brand | Sony |
Color | Black |
Headphone Type | On the Ear |
Connectivity Type | Wireless, Bluetooth |
Inline Remote | No |
In The Box | Headphone, Instruction Manual, USB Cable, Reference Guide |
Connectivity | Wireless, Bluetooth |
Type | Wireless |
Water Resistant | No |
Driver Type | Driver Units |
Connector Plating | Wireless |
USB Port | 1 |
Cord Length | No |
Number of Items | 1 |
Subwoofer | No |
Headphone Jack | Yes |
Connection Type | Bluetooth |
Sweat Proof | No |
---|---|
Deep Bass | No |
Wireless Type | Bluetooth |
Charging Time | 2 hrs |
Form Factor | Over Ear |
Play Time | 35hrs |
Microphone | Yes |
Usage | Entertainment and Travelling |
Memory Card Slot | No |
Bluetooth | Yes |
Compatible Devices | All Bluetooth Connecting Deivice |
Bluetooth Version | 5 |
Designed For | Over Ear |
Microphone Form Factor | Over Ear |
Technology Used | Dual Noise Sensor Technology Dual Noise Sensor Technology |
Headphone Form Factor | Over Ear |
Batteries Included | Yes |
---|---|
Battery | Up to 3 hours |
Battery Backup | Yes |
Battery Type | Lithium Ion |
Batteries Required | Yes |
Connector Type | Wireless |
Other Power Features | Noise Cancellation : Wireless Noise Cancellation Headphones To Enjoy Music Without Distraction, Customise Your Sound : Ambient Sound Mode Puts You In Complete Control Of Your Listening Experience |
Battery Cell | NA |
Speaker Connectivity | Wireless, Bluetooth |
Headphone Design | Over Head |
---|
With Microphone | Yes |
---|---|
Other Audio Features | Noise Cancellation Wireless Noise Cancellation Headphones To Enjoy Music Without Distraction, Customise Your Sound : Ambient Sound Mode Puts You In Complete Control Of Your Listening Experience |
Width | 20.9 cm |
---|---|
Height | 24.5 cm |
Length | 22.5 cm |
Weight | 0.23 kg |
Other Features | Let the music flow through you with the power of Extra Bass. And choose from five vibrant colors to best match your style. |
---|
Warranty | 1 Year Manufacturer warranty on This Product |
---|---|
Covered in Warranty | Only Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Manufacturer | Sony, S, 1-7-1 Konan Minato-ku, Tokyo, 108-007 5ony |
---|---|
Country of Manufacture | Vietnam |
Country of Origin | Vietnam |
---|
Please provide your details
Want to Continue Shopping on Bajaj Finserv Easy EMI? Visit our partner store
*Processing fees
Share Your Reviews & Ratings with Us
Noble Skiodo 81 cm(32 inches) 32CN32 P01 HD Ready LED TV(black)
Claim your pre-approved limit of up to & shop on Easy EMI!
Claim your pre-approved limit of up to & shop on Easy EMI!