Know How?
Offers for You
Check Eligibility
Discover offers
Explore EMI plans
Visit store
Trusted Local
Sellers
Zero
Down Payment
Lowest EMI Options
Instant Loan Approval
Exclusive Offers
Reliable Service
Widest EMI Options
100% Genuine Products
Expert Advice
Product Demo
Product Comparison
Mr. Aggrawal saved ₹18,000/- on repair cost with Asset Secure, on liquid damage.
Congratulations!
You can now get free Bajaj Finserv Bank Supercard with ₹500 cashback upon card activation. T&C
Select the best plan to extend product warranty
*EMIs of selected plan are payable with product EMIs
₹5,00,000
*Pre-approved loan limit
12X
*Reward points on Bajaj Finserv App
10K
*Reward points on annual spends
Mr. Sachin saved ₹18,000/- on screen repairs by securing his phone with FoneSafe Mobile Protection Plan
Total cost will be converted into Easy EMIs and payable with purchased product EMIs
This page will automatically time out after 07:00 seconds
Model Name | WF-1000XM4 |
---|---|
Brand | Sony |
Color | Black |
Headphone Type | In Ear |
Connectivity Type | Wireless, Bluetooth |
Inline Remote | No |
In The Box | Earbuds, Cable Ear Cushions |
Connectivity | Wireless, Bluetooth |
Type | Wireless |
Water Resistant | No |
Driver Type | Upgraded drivers |
Connector Plating | Wireless |
USB Port | 1 |
Cord Length | No |
Number of Items | 1 |
Subwoofer | No |
Headphone Jack | No |
Connection Type | Bluetooth |
Sweat Proof | No |
---|---|
Deep Bass | Yes |
Wireless Type | Bluetooth |
Charging Time | 2 hrs |
Form Factor | Over Ear |
Play Time | 24 hours long battery |
Microphone | Yes |
Usage | Entertainment and Travelling |
Memory Card Slot | No |
Bluetooth | Yes |
Compatible Devices | All Bluetooth Connecting Deivice |
Bluetooth Version | 5.2 |
Designed For | Over Ear |
Microphone Form Factor | Over Ear |
Technology Used | Bluetooth System on Chip technology |
Headphone Form Factor | Over Ear |
Batteries Included | Yes |
---|---|
Battery | 32WHrs |
Battery Backup | Yes |
Battery Type | Lithium Ion |
Batteries Required | Yes |
Connector Type | Wireless |
Other Power Features | Noise Cancellation - Industry-Leading Noise Canceling Bluetooth Earbuds With The New Integrated Processor V1 Sound Quality - Exceptional Sound Quality With New Integrated Processor V1 And Supporting Ldac Codec. |
Battery Cell | NA |
Speaker Connectivity | Wireless, Bluetooth |
Headphone Design | Over Ear |
---|
With Microphone | Yes |
---|---|
Other Audio Features | Our New Integrated Processor V1 Takes The Noise Canceling Performance Of Our Acclaimed Qn1E Chip And Goes Even Further. Improved Noise Canceling Performance And Bluetooth |
Width | 6.5 cm |
---|---|
Height | 8.6 cm |
Length | 9.4 cm |
Weight | 0.04 kg |
Other Features | You can enjoy a full working day of charge 8 hours from your headphones and store aNother 16 hours in the case. That means a full 24 hours of listening time every time you leave the house. In a hurry |
---|
Warranty | 1 Year Manufacturer warranty on This Product |
---|---|
Covered in Warranty | Only Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Manufacturer | Sony, S, 1-7-1 Konan Minato-ku, Tokyo, 108-007 5ony |
---|---|
Country of Manufacture | Malaysia |
Country of Origin | Malaysia |
---|
Model Name | WF-1000XM4 |
---|---|
Brand | Sony |
Color | Black |
Headphone Type | In Ear |
Connectivity Type | Wireless, Bluetooth |
Inline Remote | No |
In The Box | Earbuds, Cable Ear Cushions |
Connectivity | Wireless, Bluetooth |
Type | Wireless |
Water Resistant | No |
Driver Type | Upgraded drivers |
Connector Plating | Wireless |
USB Port | 1 |
Cord Length | No |
Number of Items | 1 |
Subwoofer | No |
Headphone Jack | No |
Connection Type | Bluetooth |
Sweat Proof | No |
---|---|
Deep Bass | Yes |
Wireless Type | Bluetooth |
Charging Time | 2 hrs |
Form Factor | Over Ear |
Play Time | 24 hours long battery |
Microphone | Yes |
Usage | Entertainment and Travelling |
Memory Card Slot | No |
Bluetooth | Yes |
Compatible Devices | All Bluetooth Connecting Deivice |
Bluetooth Version | 5.2 |
Designed For | Over Ear |
Microphone Form Factor | Over Ear |
Technology Used | Bluetooth System on Chip technology |
Headphone Form Factor | Over Ear |
Batteries Included | Yes |
---|---|
Battery | 32WHrs |
Battery Backup | Yes |
Battery Type | Lithium Ion |
Batteries Required | Yes |
Connector Type | Wireless |
Other Power Features | Noise Cancellation - Industry-Leading Noise Canceling Bluetooth Earbuds With The New Integrated Processor V1 Sound Quality - Exceptional Sound Quality With New Integrated Processor V1 And Supporting Ldac Codec. |
Battery Cell | NA |
Speaker Connectivity | Wireless, Bluetooth |
Headphone Design | Over Ear |
---|
With Microphone | Yes |
---|---|
Other Audio Features | Our New Integrated Processor V1 Takes The Noise Canceling Performance Of Our Acclaimed Qn1E Chip And Goes Even Further. Improved Noise Canceling Performance And Bluetooth |
Width | 6.5 cm |
---|---|
Height | 8.6 cm |
Length | 9.4 cm |
Weight | 0.04 kg |
Other Features | You can enjoy a full working day of charge 8 hours from your headphones and store aNother 16 hours in the case. That means a full 24 hours of listening time every time you leave the house. In a hurry |
---|
Warranty | 1 Year Manufacturer warranty on This Product |
---|---|
Covered in Warranty | Only Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Manufacturer | Sony, S, 1-7-1 Konan Minato-ku, Tokyo, 108-007 5ony |
---|---|
Country of Manufacture | Malaysia |
Country of Origin | Malaysia |
---|
Please provide your details
Want to Continue Shopping on Bajaj Finserv Easy EMI? Visit our partner store
*Processing fees
Share Your Reviews & Ratings with Us
Noble Skiodo 81 cm(32 inches) 32CN32 P01 HD Ready LED TV(black)
Claim your pre-approved limit of up to & shop on Easy EMI!
Claim your pre-approved limit of up to & shop on Easy EMI!