Know How?
Offers for You
Others LED
Read moreCheck Eligibility
Discover offers
Explore EMI plans
Visit store
Trusted Local
Sellers
Zero
Down Payment
Lowest EMI Options
Instant Loan Approval
Exclusive Offers
Reliable Service
Widest EMI Options
100% Genuine Products
Expert Advice
Product Demo
Product Comparison
Mr. Aggrawal saved ₹18,000/- on repair cost with Asset Secure, on liquid damage.
Congratulations!
You can now get free Bajaj Finserv Bank Supercard with ₹500 cashback upon card activation. T&C
Select the best plan to extend product warranty
*EMIs of selected plan are payable with product EMIs
₹5,00,000
*Pre-approved loan limit
12X
*Reward points on Bajaj Finserv App
10K
*Reward points on annual spends
Mr. Sachin saved ₹18,000/- on screen repairs by securing his phone with FoneSafe Mobile Protection Plan
Total cost will be converted into Easy EMIs and payable with purchased product EMIs
This page will automatically time out after 07:00 seconds
Brand | Sony |
---|---|
Ideal Viewing Distance | 11ft to 13ft |
Model Name | KD-43X8500F IN5 |
Color | Black |
Smart Tv | Yes |
Curve TV | No |
HD | 4K Ultra HD |
Refresh Rate | 50 Hz |
Screen Type | LED |
---|---|
Screen Size (in cms) | 109.22 |
Screen Size (in inches) | 43 |
Panel Type | IPS Panel |
Motion Sensor | - |
Resolution | 3840 x 2160 Pixels |
Digital Noise Filter | - |
---|---|
Speaker Output | 10 W x 2 W |
Other Audio Features | Dolby Audio Format Support: Dolby Digital, Dolby Digital Plus, Dolby Pulse, Dts Digital Surround, ClearAudio+ |
Speaker Type | 2 Channel Speaker |
Other Video Features | Backlight Dimming , HDR (High Dynamic Range), Clarity Enhancement: 4K X-Reality Pro, Motion Enhancer (Native Hz): Motionflow Xr 800 (Native 100 Hz) |
Weight | 10.80 kg |
---|---|
Weight (without stand) | 10.8 kg |
USB Port | 4 |
---|---|
Operating System | Android |
HDMI Port | 4 |
Ethernet | Yes |
3G Dongle Plug and Play | - |
RF Capable | Yes |
Power Requirement | AC 100 - 240 V, 50/60 Hz |
---|---|
Power Consumption | 120 W, 0.5 W (Standby) |
Warranty | 1 Year Manufacturer Warranty on Product |
---|---|
Covered in Warranty | Others LED |
Country of Manufacture | Japan, India |
---|---|
Manufacturer | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044 |
Country of Origin | Japan, India |
---|
Brand | Sony |
---|---|
Ideal Viewing Distance | 11ft to 13ft |
Model Name | KD-43X8500F IN5 |
Color | Black |
Smart Tv | Yes |
Curve TV | No |
HD | 4K Ultra HD |
Refresh Rate | 50 Hz |
Screen Type | LED |
---|---|
Screen Size (in cms) | 109.22 |
Screen Size (in inches) | 43 |
Panel Type | IPS Panel |
Motion Sensor | - |
Resolution | 3840 x 2160 Pixels |
Digital Noise Filter | - |
---|---|
Speaker Output | 10 W x 2 W |
Other Audio Features | Dolby Audio Format Support: Dolby Digital, Dolby Digital Plus, Dolby Pulse, Dts Digital Surround, ClearAudio+ |
Speaker Type | 2 Channel Speaker |
Other Video Features | Backlight Dimming , HDR (High Dynamic Range), Clarity Enhancement: 4K X-Reality Pro, Motion Enhancer (Native Hz): Motionflow Xr 800 (Native 100 Hz) |
Weight | 10.80 kg |
---|---|
Weight (without stand) | 10.8 kg |
USB Port | 4 |
---|---|
Operating System | Android |
HDMI Port | 4 |
Ethernet | Yes |
3G Dongle Plug and Play | - |
RF Capable | Yes |
Power Requirement | AC 100 - 240 V, 50/60 Hz |
---|---|
Power Consumption | 120 W, 0.5 W (Standby) |
Warranty | 1 Year Manufacturer Warranty on Product |
---|---|
Covered in Warranty | Others LED |
Country of Manufacture | Japan, India |
---|---|
Manufacturer | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044 |
Country of Origin | Japan, India |
---|
Please provide your details
Want to Continue Shopping on Bajaj Finserv Easy EMI? Visit our partner store
*Processing fees
Share Your Reviews & Ratings with Us
Noble Skiodo 81 cm(32 inches) 32CN32 P01 HD Ready LED TV(black)
Claim your pre-approved limit of up to & shop on Easy EMI!
Claim your pre-approved limit of up to & shop on Easy EMI!