Know How?
Offers for You
Check Eligibility
Discover offers
Explore EMI plans
Visit store
Trusted Local
Sellers
Zero
Down Payment
Lowest EMI Options
Instant Loan Approval
Exclusive Offers
Reliable Service
Widest EMI Options
100% Genuine Products
Expert Advice
Product Demo
Product Comparison
Mr. Aggrawal saved ₹18,000/- on repair cost with Asset Secure, on liquid damage.
Congratulations!
You can now get free Bajaj Finserv Bank Supercard with ₹500 cashback upon card activation. T&C
Select the best plan to extend product warranty
*EMIs of selected plan are payable with product EMIs
₹5,00,000
*Pre-approved loan limit
12X
*Reward points on Bajaj Finserv App
10K
*Reward points on annual spends
Mr. Sachin saved ₹18,000/- on screen repairs by securing his phone with FoneSafe Mobile Protection Plan
Total cost will be converted into Easy EMIs and payable with purchased product EMIs
This page will automatically time out after 07:00 seconds
Model Name | Sivga-Robin SV021 HIFI Closedback Over-ear Wood Headphone |
---|---|
Brand | Sivga |
Color | Black |
Headphone Type | On the Ear |
Connectivity Type | Wireless, Bluetooth |
Inline Remote | No |
In The Box | Headphone, User Manual, Warranty Card |
Connectivity | Wireless, Bluetooth |
Type | Wireless |
Water Resistant | No |
Driver Type | Dynamic Drivers |
Connector Plating | Wired |
USB Port | 1 |
Cord Length | No |
Number of Items | 1 |
Subwoofer | No |
Headphone Jack | Yes |
Connection Type | Bluetooth |
Sweat Proof | No |
---|---|
Deep Bass | Yes |
Wireless Type | Bluetooth |
Charging Time | 2 hrs |
Form Factor | Over Ear |
Microphone | Yes |
Usage | Entertainment and Travelling |
Memory Card Slot | No |
Bluetooth | Yes |
Compatible Devices | All Bluetooth Connecting Deivice |
Bluetooth Version | 5 |
Designed For | Over Ear |
Microphone Form Factor | Over Ear |
Technology Used | latest driver technology |
Headphone Form Factor | Over Ear |
Batteries Included | No |
---|---|
Battery | Not Applicable |
Battery Backup | Yes |
Battery Type | Lithium Ion |
Batteries Required | Yes |
Connector Type | Wireless |
Other Power Features | The Latest Sv021 Is Fitted With A Huge 50Mm Dynamic Driver Unit That Produces A Strong Sound. It'S A Custom-Designed Dynamic Driver With An Ultra-Thin Polycarbonate And Fibre Diaphragm Coil Created In-House. |
Battery Cell | NA |
Speaker Connectivity | Wireless, Bluetooth |
Headphone Design | Over Head |
---|
With Microphone | Yes |
---|---|
Other Audio Features | The Sivga Sv021 Comes With A Detachable Cable That Terminates In A 3.5Mm Connector. Its A High-Quality Cable With A Woven Sleeve That Matches The Headphone And Complements Its Design. |
Width | 2.1336 cm |
---|---|
Height | 2.1336 cm |
Length | 2.6162 cm |
Weight | 0.28 kg |
Other Features | Let the music flow through you with the power of Extra Bass. And choose from five vibrant colors to best match your style. |
---|
Warranty | 1 Year Manufacturer warranty on This Product |
---|---|
Covered in Warranty | Only Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Manufacturer | Sivga, Dongguan, China-530230 |
---|---|
Country of Manufacture | China |
Country of Origin | China |
---|
Model Name | Sivga-Robin SV021 HIFI Closedback Over-ear Wood Headphone |
---|---|
Brand | Sivga |
Color | Black |
Headphone Type | On the Ear |
Connectivity Type | Wireless, Bluetooth |
Inline Remote | No |
In The Box | Headphone, User Manual, Warranty Card |
Connectivity | Wireless, Bluetooth |
Type | Wireless |
Water Resistant | No |
Driver Type | Dynamic Drivers |
Connector Plating | Wired |
USB Port | 1 |
Cord Length | No |
Number of Items | 1 |
Subwoofer | No |
Headphone Jack | Yes |
Connection Type | Bluetooth |
Sweat Proof | No |
---|---|
Deep Bass | Yes |
Wireless Type | Bluetooth |
Charging Time | 2 hrs |
Form Factor | Over Ear |
Microphone | Yes |
Usage | Entertainment and Travelling |
Memory Card Slot | No |
Bluetooth | Yes |
Compatible Devices | All Bluetooth Connecting Deivice |
Bluetooth Version | 5 |
Designed For | Over Ear |
Microphone Form Factor | Over Ear |
Technology Used | latest driver technology |
Headphone Form Factor | Over Ear |
Batteries Included | No |
---|---|
Battery | Not Applicable |
Battery Backup | Yes |
Battery Type | Lithium Ion |
Batteries Required | Yes |
Connector Type | Wireless |
Other Power Features | The Latest Sv021 Is Fitted With A Huge 50Mm Dynamic Driver Unit That Produces A Strong Sound. It'S A Custom-Designed Dynamic Driver With An Ultra-Thin Polycarbonate And Fibre Diaphragm Coil Created In-House. |
Battery Cell | NA |
Speaker Connectivity | Wireless, Bluetooth |
Headphone Design | Over Head |
---|
With Microphone | Yes |
---|---|
Other Audio Features | The Sivga Sv021 Comes With A Detachable Cable That Terminates In A 3.5Mm Connector. Its A High-Quality Cable With A Woven Sleeve That Matches The Headphone And Complements Its Design. |
Width | 2.1336 cm |
---|---|
Height | 2.1336 cm |
Length | 2.6162 cm |
Weight | 0.28 kg |
Other Features | Let the music flow through you with the power of Extra Bass. And choose from five vibrant colors to best match your style. |
---|
Warranty | 1 Year Manufacturer warranty on This Product |
---|---|
Covered in Warranty | Only Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Manufacturer | Sivga, Dongguan, China-530230 |
---|---|
Country of Manufacture | China |
Country of Origin | China |
---|
Please provide your details
Want to Continue Shopping on Bajaj Finserv Easy EMI? Visit our partner store
*processing fee or/ and upfront interest, as applicable
Share Your Reviews & Ratings with Us
Noble Skiodo 81 cm(32 inches) 32CN32 P01 HD Ready LED TV(black)