Know How?
Offers for You
Check Eligibility
Discover offers
Explore EMI plans
Visit store
Trusted Local
Sellers
Zero
Down Payment
Lowest EMI Options
Instant Loan Approval
Exclusive Offers
Reliable Service
Widest EMI Options
100% Genuine Products
Expert Advice
Product Demo
Product Comparison
Mr. Aggrawal saved ₹18,000/- on repair cost with Asset Secure, on liquid damage.
Congratulations!
You can now get free Bajaj Finserv Bank Supercard with ₹500 cashback upon card activation. T&C
Select the best plan to extend product warranty
*EMIs of selected plan are payable with product EMIs
₹5,00,000
*Pre-approved loan limit
12X
*Reward points on Bajaj Finserv App
10K
*Reward points on annual spends
Mr. Sachin saved ₹18,000/- on screen repairs by securing his phone with FoneSafe Mobile Protection Plan
Total cost will be converted into Easy EMIs and payable with purchased product EMIs
This page will automatically time out after 07:00 seconds
Model Name | CXPLUSTrueWirelessSE |
---|---|
Brand | Sennheiser |
Color | Matte Black |
Headphone Type | True Wireless |
Connectivity Type | Wireless |
Inline Remote | No |
In The Box | CX Plus SE True Wireless earbuds, Charging case, USB-C charging cable, Silicone ear adapter sets (XS/S/M/L) |
Connectivity | Wireless, Bluetooth |
Type | Wireless |
Water Resistant | No |
USB Port | No |
Number of Items | 1 |
Connection Type | Bluetooth |
Deep Bass | Yes |
---|---|
Wireless Type | Yes |
Form Factor | In Ear |
Play Time | With 8 hours of battery life and a further 16 hours extra with the charging case, you'll have up to 24 hours of play time. |
Microphone | Built-In |
Usage | Song, entertainment |
Memory Card Slot | NA |
Bluetooth | Yes |
Compatible Devices | Bluetooth Devices |
Batteries Included | Yes |
---|---|
Battery | Not Applicable |
Battery Backup | Not Applicable |
Battery Life | 8 hours of battery life and a further 16 hours extra with the charging case, youll have up to 24 hours of play time. |
Batteries Required | No |
Connector Type | Wireless |
Battery Cell | Lithium Ion |
Speaker Connectivity | Wireless, Bluetooth |
Control | Full digital control |
---|
Sound Features | Our Smart Control App for iOS Android allows earbud functionalities to be personalized for your everyday needs and enables smooth pairing; fully adaptable controls for music, calls and voice assistant |
---|
Width | 3.4 cm |
---|---|
Height | 4.2 cm |
Length | 5.9 cm |
Weight | 0.05 kg |
Other Features | Long battery life: Up to 24 hours of music playtime with on the go charging with the high-quality case that comes with the product |
---|---|
Additional Features | Wireless, Bluetooth, IPX4 Splash Resistant |
Warranty | 1 years Manufacturer Warranty on This Product |
---|
Manufacturer | Sennheiser, Sennheiser electronic gramsbH & Co. KG. Am Labor 1. DE - 30900 Wedemark Germany |
---|---|
Country of Manufacture | China |
Country of Origin | China |
---|
Model Name | CXPLUSTrueWirelessSE |
---|---|
Brand | Sennheiser |
Color | Matte Black |
Headphone Type | True Wireless |
Connectivity Type | Wireless |
Inline Remote | No |
In The Box | CX Plus SE True Wireless earbuds, Charging case, USB-C charging cable, Silicone ear adapter sets (XS/S/M/L) |
Connectivity | Wireless, Bluetooth |
Type | Wireless |
Water Resistant | No |
USB Port | No |
Number of Items | 1 |
Connection Type | Bluetooth |
Deep Bass | Yes |
---|---|
Wireless Type | Yes |
Form Factor | In Ear |
Play Time | With 8 hours of battery life and a further 16 hours extra with the charging case, you'll have up to 24 hours of play time. |
Microphone | Built-In |
Usage | Song, entertainment |
Memory Card Slot | NA |
Bluetooth | Yes |
Compatible Devices | Bluetooth Devices |
Batteries Included | Yes |
---|---|
Battery | Not Applicable |
Battery Backup | Not Applicable |
Battery Life | 8 hours of battery life and a further 16 hours extra with the charging case, youll have up to 24 hours of play time. |
Batteries Required | No |
Connector Type | Wireless |
Battery Cell | Lithium Ion |
Speaker Connectivity | Wireless, Bluetooth |
Control | Full digital control |
---|
Sound Features | Our Smart Control App for iOS Android allows earbud functionalities to be personalized for your everyday needs and enables smooth pairing; fully adaptable controls for music, calls and voice assistant |
---|
Width | 3.4 cm |
---|---|
Height | 4.2 cm |
Length | 5.9 cm |
Weight | 0.05 kg |
Other Features | Long battery life: Up to 24 hours of music playtime with on the go charging with the high-quality case that comes with the product |
---|---|
Additional Features | Wireless, Bluetooth, IPX4 Splash Resistant |
Warranty | 1 years Manufacturer Warranty on This Product |
---|
Manufacturer | Sennheiser, Sennheiser electronic gramsbH & Co. KG. Am Labor 1. DE - 30900 Wedemark Germany |
---|---|
Country of Manufacture | China |
Country of Origin | China |
---|
Please provide your details
Want to Continue Shopping on Bajaj Finserv Easy EMI? Visit our partner store
*Processing fees
Share Your Reviews & Ratings with Us
Noble Skiodo 81 cm(32 inches) 32CN32 P01 HD Ready LED TV(black)
Claim your pre-approved limit of up to & shop on Easy EMI!
Claim your pre-approved limit of up to & shop on Easy EMI!