Know How?
Offers for You
Check Eligibility
Discover offers
Explore EMI plans
Visit store
Trusted Local
Sellers
Zero
Down Payment
Lowest EMI Options
Instant Loan Approval
Exclusive Offers
Reliable Service
Widest EMI Options
100% Genuine Products
Expert Advice
Product Demo
Product Comparison
Mr. Aggrawal saved ₹18,000/- on repair cost with Asset Secure, on liquid damage.
Congratulations!
You can now get free Bajaj Finserv Bank Supercard with ₹500 cashback upon card activation. T&C
Select the best plan to extend product warranty
*EMIs of selected plan are payable with product EMIs
₹5,00,000
*Pre-approved loan limit
12X
*Reward points on Bajaj Finserv App
10K
*Reward points on annual spends
Mr. Sachin saved ₹18,000/- on screen repairs by securing his phone with FoneSafe Mobile Protection Plan
Total cost will be converted into Easy EMIs and payable with purchased product EMIs
This page will automatically time out after 07:00 seconds
Brand | Noise |
---|---|
Color | Jet Black |
Watch Types | Multifunction |
Watch Series | Analog |
Ideal For | Unisex |
Model Name | NoiseFit Agile 2 Buzz |
In The Box | Smartwatch,Magnetic Charger,User Manual,Warranty Card |
Screen Size | 1.28 inch |
Dial Shape | Round |
Dial Color | Jet Black |
Strap Color | Jet Black |
Touchscreen | Yes |
Strap Material | Silicone |
Usage | Fitness and Outdoor |
Sensor Type | SpO2, Accelerometer, Heart rate |
---|---|
Battery | Up to 7 days of battery life under normal usage |
Compatible Device | Smartphone |
Activity Type | Activity Tracker (Distance, Steps, Calories Burned, Heart Rate) |
Batteries Required | Not Applicable |
Battery Life | 7 Days |
Rechargeable Battery | Yes |
Operating System | Smartphone |
---|---|
Compatible Operating System | iOS 8.0 and Android 6.0 |
Number Of Cores | No |
Processor Name | No |
Call Function | Yes |
---|---|
Bluetooth | Yes |
Wifi | No |
Other Connectivity Features | Bluetooth,v5.1 |
Other Features | Sleep Monitor, Activity Tracker, Notifications |
Display Resolution | 240 x 240 pixel |
---|---|
Display Type | OLED Display |
Heart Rate Monitor | Yes |
---|---|
Water Resistant | No |
Altimeter | No |
Other Fitness Features | SpO2, Step Teacker, Calories Burned, Sleep Monitor, Female heath tracking, Breathe, Sports Mode |
Display Date & Time | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Height | 12 cm |
---|---|
Depth | 47 cm |
Width | 39 cm |
Length | 47 cm |
Weight | 0.05 kg |
Warranty | 1 Year Manufacturer Warranty on This Product |
---|---|
Covered in Warranty | Only Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Country of Manufacture | India |
---|---|
Manufacturer | Noise, Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101 |
Country of Origin | India |
---|
Brand | Noise |
---|---|
Color | Jet Black |
Watch Types | Multifunction |
Watch Series | Analog |
Ideal For | Unisex |
Model Name | NoiseFit Agile 2 Buzz |
In The Box | Smartwatch,Magnetic Charger,User Manual,Warranty Card |
Screen Size | 1.28 inch |
Dial Shape | Round |
Dial Color | Jet Black |
Strap Color | Jet Black |
Touchscreen | Yes |
Strap Material | Silicone |
Usage | Fitness and Outdoor |
Sensor Type | SpO2, Accelerometer, Heart rate |
---|---|
Battery | Up to 7 days of battery life under normal usage |
Compatible Device | Smartphone |
Activity Type | Activity Tracker (Distance, Steps, Calories Burned, Heart Rate) |
Batteries Required | Not Applicable |
Battery Life | 7 Days |
Rechargeable Battery | Yes |
Operating System | Smartphone |
---|---|
Compatible Operating System | iOS 8.0 and Android 6.0 |
Number Of Cores | No |
Processor Name | No |
Call Function | Yes |
---|---|
Bluetooth | Yes |
Wifi | No |
Other Connectivity Features | Bluetooth,v5.1 |
Other Features | Sleep Monitor, Activity Tracker, Notifications |
Display Resolution | 240 x 240 pixel |
---|---|
Display Type | OLED Display |
Heart Rate Monitor | Yes |
---|---|
Water Resistant | No |
Altimeter | No |
Other Fitness Features | SpO2, Step Teacker, Calories Burned, Sleep Monitor, Female heath tracking, Breathe, Sports Mode |
Display Date & Time | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Height | 12 cm |
---|---|
Depth | 47 cm |
Width | 39 cm |
Length | 47 cm |
Weight | 0.05 kg |
Warranty | 1 Year Manufacturer Warranty on This Product |
---|---|
Covered in Warranty | Only Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Country of Manufacture | India |
---|---|
Manufacturer | Noise, Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101 |
Country of Origin | India |
---|
Clarity for your eyes- Experience a clear and bright view, as you navigate through your calls, messages and day.
Always the right call- Enjoy a smartphone-free calling experience that doesn't require you to pause anything that you are doing.
Look your best- You are a different version of you every day. We have a watch face to match your every look and mood.
Keep a check on your health- We bring you a holistic health suite, so that your health never has to take a backseat, even when you are on the move.
Train, track, and upgrade- Chase your workout goals with an array of indoor and outdoor sports modes. Get precise workout metrics for every kind of workout, and take steps to improve and surpass your performance.
More possibilities on your wrist- Manage your everyday life from a single app- get meaningful health and fitness insights, track your performance easily, stay connected, get reminders and more, right on your phone.
Explore a wide range of smart features
Please provide your details
Want to Continue Shopping on Bajaj Finserv Easy EMI? Visit our partner store
*Processing fees
Share Your Reviews & Ratings with Us
Noble Skiodo 81 cm(32 inches) 32CN32 P01 HD Ready LED TV(black)
Claim your pre-approved limit of up to & shop on Easy EMI!
Claim your pre-approved limit of up to & shop on Easy EMI!