Know How?
Offers for You
Check Eligibility
Discover offers
Explore EMI plans
Visit store
Trusted Local
Sellers
Zero
Down Payment
Lowest EMI Options
Instant Loan Approval
Exclusive Offers
Reliable Service
Widest EMI Options
100% Genuine Products
Expert Advice
Product Demo
Product Comparison
Mr. Aggrawal saved ₹18,000/- on repair cost with Asset Secure, on liquid damage.
Congratulations!
You can now get free Bajaj Finserv Bank Supercard with ₹500 cashback upon card activation. T&C
Select the best plan to extend product warranty
*EMIs of selected plan are payable with product EMIs
₹5,00,000
*Pre-approved loan limit
12X
*Reward points on Bajaj Finserv App
10K
*Reward points on annual spends
Mr. Sachin saved ₹18,000/- on screen repairs by securing his phone with FoneSafe Mobile Protection Plan
Total cost will be converted into Easy EMIs and payable with purchased product EMIs
This page will automatically time out after 07:00 seconds
Brand | Mi |
---|---|
Processor Name | Qualcomm Snapdragon 888 |
Color | Cosmic Black |
Connectivity | Supports 5G / 4G / 3G/ 2G,2G: GSM: 850/900/1800/1900MHz,3G: WDCMA: B1/2/5/8,4G,LTE FDD: B1/3/5/7/8,LTE TDD: B38/40/41,5G: sub 6G: n77/n78 |
Other Features | Refresh rate: up to 120Hz,Touch sampling rate: up to 360Hz,HDR10,Super Resolution,Supports MEMC,Sunlight display 3.0,360 Ambient Light Sensor,Corning Gorilla Glass 5,DisplayMate A,SGS Eye Care Display,SGS Seamless Pro 120Hz |
Operating System | Android 11 |
In The Box | Smartphone, Power Adapter, USB Type-C Cable, SIM Eject Tool, Protective Case, User Guide, Warranty Card |
Screen Size | 6.67 inch |
---|---|
Display Resolution | 2400 x 1080 pixels |
Bluetooth Version | v5.2 |
RAM | 8 GB |
---|---|
Internal Storage | 128 GB |
Expandable Storage | Not Applicable |
Primary Camera | 108 MP + 8 MP + 5 MP |
---|---|
Secondary Camera | 20 MP |
SIM Type | Dual Sim |
---|---|
SIM Size | Nano SIM |
Battery | 4520 mAh |
---|
Warranty | 1 year Manufacturer Warranty on this product |
---|
Country of Manufacture | India |
---|---|
Manufacturer | Rising Stars Mobile India Pvt Ltd Belerioa road, Sri city,Varadaiahpalem Mandal, Chittor Dist, AP - 517541 |
Width | 76.4 mm |
---|---|
Height | 163.7 mm |
Depth | 7.8 mm |
Weight | 0.20 kg |
Country of Origin | India |
---|
Brand | Mi |
---|---|
Processor Name | Qualcomm Snapdragon 888 |
Color | Cosmic Black |
Connectivity | Supports 5G / 4G / 3G/ 2G,2G: GSM: 850/900/1800/1900MHz,3G: WDCMA: B1/2/5/8,4G,LTE FDD: B1/3/5/7/8,LTE TDD: B38/40/41,5G: sub 6G: n77/n78 |
Other Features | Refresh rate: up to 120Hz,Touch sampling rate: up to 360Hz,HDR10,Super Resolution,Supports MEMC,Sunlight display 3.0,360 Ambient Light Sensor,Corning Gorilla Glass 5,DisplayMate A,SGS Eye Care Display,SGS Seamless Pro 120Hz |
Operating System | Android 11 |
In The Box | Smartphone, Power Adapter, USB Type-C Cable, SIM Eject Tool, Protective Case, User Guide, Warranty Card |
Screen Size | 6.67 inch |
---|---|
Display Resolution | 2400 x 1080 pixels |
Bluetooth Version | v5.2 |
RAM | 8 GB |
---|---|
Internal Storage | 128 GB |
Expandable Storage | Not Applicable |
Primary Camera | 108 MP + 8 MP + 5 MP |
---|---|
Secondary Camera | 20 MP |
SIM Type | Dual Sim |
---|---|
SIM Size | Nano SIM |
Battery | 4520 mAh |
---|
Warranty | 1 year Manufacturer Warranty on this product |
---|
Country of Manufacture | India |
---|---|
Manufacturer | Rising Stars Mobile India Pvt Ltd Belerioa road, Sri city,Varadaiahpalem Mandal, Chittor Dist, AP - 517541 |
Width | 76.4 mm |
---|---|
Height | 163.7 mm |
Depth | 7.8 mm |
Weight | 0.20 kg |
Country of Origin | India |
---|
Day or night, dynamic or static, the camera will help you to get incredible shots.
4520 mAh battery, Feel entirely secure knowing the battery will last all day with power to spare.
With the help of a triple microphone array, the audio amplifies as you zoom into the video while recording.
The leading Qualcomm® Snapdragon™ 888 processor, built with 5nm process technology, comes with fully upgraded CPU, GPU and AI performance, making it one of the strongest processors in the 5G era.
With the highest level of screen clarity, the details are presented perfectly. This makes it a display of excellence.
Adds frames making the video much smoother.
Lightweight and compact hold it comfortably for hours, Flat screen reducing accidental touch, Corning® Gorilla® Glass 5 keeping your device safe.
Please provide your details
Want to Continue Shopping on Bajaj Finserv Easy EMI? Visit our partner store
*Processing fees
Share Your Reviews & Ratings with Us
Noble Skiodo 81 cm(32 inches) 32CN32 P01 HD Ready LED TV(black)
Claim your pre-approved limit of up to & shop on Easy EMI!
Claim your pre-approved limit of up to & shop on Easy EMI!