Know How?
Offers for You
Check Eligibility
Discover offers
Explore EMI plans
Visit store
Trusted Local
Sellers
Zero
Down Payment
Lowest EMI Options
Instant Loan Approval
Exclusive Offers
Reliable Service
Widest EMI Options
100% Genuine Products
Expert Advice
Product Demo
Product Comparison
Mr. Aggrawal saved ₹18,000/- on repair cost with Asset Secure, on liquid damage.
Congratulations!
You can now get free Bajaj Finserv Bank Supercard with ₹500 cashback upon card activation. T&C
Select the best plan to extend product warranty
*EMIs of selected plan are payable with product EMIs
₹5,00,000
*Pre-approved loan limit
12X
*Reward points on Bajaj Finserv App
10K
*Reward points on annual spends
Mr. Sachin saved ₹18,000/- on screen repairs by securing his phone with FoneSafe Mobile Protection Plan
Total cost will be converted into Easy EMIs and payable with purchased product EMIs
This page will automatically time out after 07:00 seconds
Model Name | 1005964 |
---|---|
Brand | Marshall |
Color | Black |
Headphone Type | In Ear |
Connectivity Type | Wireless, Bluetooth |
Inline Remote | No |
In The Box | 1 Main Unit, Wireless Charging Case |
Configuration | Bluetooth |
Connectivity | Wireless, Bluetooth |
Type | Wireless |
Water Resistant | No |
Connector Plating | Wireless |
USB Port | 1 |
Connection Type | Wireless |
Sweat Proof | Yes |
---|---|
Deep Bass | No |
Wireless Type | Bluetooth |
Charging Time | 2 Hours |
Form Factor | In Ear |
Play Time | 20 Total Hours Of Playtime |
Microphone | Yes |
Usage | Lifestyle |
Memory Card Slot | NA |
Bluetooth | Yes |
Compatible Devices | iPhone; Cellphones; Tablets; Laptops; Desktops |
Bluetooth Version | 5.1 |
Bluetooth Range | 20-20,000 Hz |
Designed For | In Ear |
Microphone Form Factor | In Ear |
Headphone Form Factor | In Ear |
Batteries Included | Yes |
---|---|
Battery | Not Applicable |
Battery Backup | Yes |
Battery Type | Lithium Ion |
Batteries Required | Yes |
Connector Type | Wireless |
Battery Cell | NA |
Speaker Connectivity | Wireless, Bluetooth |
Headphone Design | In Ear |
---|
With Microphone | Yes |
---|---|
Other Audio Features | Cancel The Noise, Amplify The Sound Set Your Own Level Of Active Noise Cancellation And Transparency For A Truly Personal Listening Experience |
Width | 21 cm |
---|---|
Height | 3 cm |
Length | 24 cm |
Weight | 0.00 kg |
Warranty | 1 Year Manufacture Warranty On This Product. |
---|
Manufacturer | Harman, Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329, USA |
---|---|
Country of Manufacture | United States |
Country of Origin | China |
---|
Model Name | 1005964 |
---|---|
Brand | Marshall |
Color | Black |
Headphone Type | In Ear |
Connectivity Type | Wireless, Bluetooth |
Inline Remote | No |
In The Box | 1 Main Unit, Wireless Charging Case |
Configuration | Bluetooth |
Connectivity | Wireless, Bluetooth |
Type | Wireless |
Water Resistant | No |
Connector Plating | Wireless |
USB Port | 1 |
Connection Type | Wireless |
Sweat Proof | Yes |
---|---|
Deep Bass | No |
Wireless Type | Bluetooth |
Charging Time | 2 Hours |
Form Factor | In Ear |
Play Time | 20 Total Hours Of Playtime |
Microphone | Yes |
Usage | Lifestyle |
Memory Card Slot | NA |
Bluetooth | Yes |
Compatible Devices | iPhone; Cellphones; Tablets; Laptops; Desktops |
Bluetooth Version | 5.1 |
Bluetooth Range | 20-20,000 Hz |
Designed For | In Ear |
Microphone Form Factor | In Ear |
Headphone Form Factor | In Ear |
Batteries Included | Yes |
---|---|
Battery | Not Applicable |
Battery Backup | Yes |
Battery Type | Lithium Ion |
Batteries Required | Yes |
Connector Type | Wireless |
Battery Cell | NA |
Speaker Connectivity | Wireless, Bluetooth |
Headphone Design | In Ear |
---|
With Microphone | Yes |
---|---|
Other Audio Features | Cancel The Noise, Amplify The Sound Set Your Own Level Of Active Noise Cancellation And Transparency For A Truly Personal Listening Experience |
Width | 21 cm |
---|---|
Height | 3 cm |
Length | 24 cm |
Weight | 0.00 kg |
Warranty | 1 Year Manufacture Warranty On This Product. |
---|
Manufacturer | Harman, Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329, USA |
---|---|
Country of Manufacture | United States |
Country of Origin | China |
---|
Please provide your details
Want to Continue Shopping on Bajaj Finserv Easy EMI? Visit our partner store
*Processing fees
Share Your Reviews & Ratings with Us
Noble Skiodo 81 cm(32 inches) 32CN32 P01 HD Ready LED TV(black)
Claim your pre-approved limit of up to & shop on Easy EMI!
Claim your pre-approved limit of up to & shop on Easy EMI!