How?
You will be notified at the provided details once the product becomes available.
Offers for You
Clutch
Single dry type clutch
Steering
Power Steering
Lifting Capacity
910 kg
Wheel Drive
2WD
Engine Rated PM
2800 RPM
John Deere 3036E model is a 35 HP, fitted with powerful engine, delievers maximum output with adequate no. of cylinders. In addition, the John Deere 3036E tractor is available with 8 Forward and 8 Reverse gears with a 910 lifting capacity.
Brand | John Deere |
---|---|
Color | Green |
Accessories | Trailer brake kit, Ballast weights |
Engine Capacity | 2800 cc |
---|---|
Transmission Type | Sync Reverser |
Cooling System | Coolant Cooled with Overflow reservoir |
Model Number | John deere 3036 E |
Engine Rated RPM | 2800 RPM |
No. of Cylinders | 3 |
Air Filter | Dry Type, Dual Element |
Clutch Type | Single |
Drive Type | 2WD |
HP Category | 35 HP |
Gear Box | 8 Forward + 8 Reverse |
Forward Gears | 8 |
Reverse Gears | 8 |
Alternator | 12 v 43 Amp |
Ground Clearance | 388 mm |
Battery | Not Applicable |
Fuel Pump | Inline FIP |
---|---|
Fuel Capacity | 39 L |
Speed Min Max | 1.90- 22.70 kmph |
Reverse Speed Min Max | 1.70- 23.70 kmph |
PTO Type | 6 Spline, Independent |
---|---|
PTO RPM | 540, 540E |
PTO Power | 30 HP |
Steering Type | Power |
---|---|
Steering Adjustment | No |
Front Wheel Size | 8.0 x 16 (4PR) |
Rear Wheel Size | 12.4 x 24.4 (4PR) |
Steering Type | Power |
Brake Type | Oil Immersed Disc Brakes (OIB) |
Wheelbase | 1574 mm |
Lift Capacity | 910 kg |
---|---|
Hydraulic Controls | ADDC |
Country of Manufacture | India |
---|---|
Country of Manufacture | India |
Manufacturer | John Deere India Pvt. Ltd., shetriya karyalay, Lokmanya Bal Gangadhar Tilak Rd, Central Excise Colony, Sangamvadi, Pune, Maharashtra 411001 |
Country of Origin | India |
---|
Warranty | 5 Years Manufacturer Warranty on this Product |
---|
All the fields marked ‘*’ are mandatory.
By clicking on ‘Submit’ you are agreeing to Bajaj Finance LTD T&C
Please provide your details