Know How?
Offers for You
POCKET-SIZED: DJI Pocket 2 weighs only 116 g and offers up to 140 minutes of battery life. It fits perfectly in the palm of your hand so that you can take it anywhere. DJI Pocket 2 turns on in a second so you can capture photos and videos in an instant.
Read moreCheck Eligibility
Discover offers
Explore EMI plans
Visit store
Trusted Local
Sellers
Zero
Down Payment
Lowest EMI Options
Instant Loan Approval
Exclusive Offers
Reliable Service
Widest EMI Options
100% Genuine Products
Expert Advice
Product Demo
Product Comparison
Mr. Aggrawal saved ₹18,000/- on repair cost with Asset Secure, on liquid damage.
Congratulations!
You can now get free Bajaj Finserv Bank Supercard with ₹500 cashback upon card activation. T&C
Select the best plan to extend product warranty
*EMIs of selected plan are payable with product EMIs
₹5,00,000
*Pre-approved loan limit
12X
*Reward points on Bajaj Finserv App
10K
*Reward points on annual spends
Mr. Sachin saved ₹18,000/- on screen repairs by securing his phone with FoneSafe Mobile Protection Plan
Total cost will be converted into Easy EMIs and payable with purchased product EMIs
This page will automatically time out after 07:00 seconds
Brand | DJI |
---|---|
Color | Black |
Model Name | DJI Pocket 2 |
In The Box | Action Camera |
Series | Huawei Mate 20 |
Type | Camera |
Connector Type | Bluetooth, USB |
Signal To Noise Ratio | 75 dB |
Bluetooth | Yes |
Compatible Devices | Cellphone |
Suitable For | Camera |
Internal Mic | Array microphone |
Shooting Modes | NA |
Ports | USB |
Tripod Socket | No |
Auto Mode | No |
Carrying Case | No |
Water Resistant | No |
Video Format | JPG, MP4 |
---|---|
Video Resolution | NA |
Video Quality | HD |
Lens Type | NA |
Display Resolution | NA |
---|---|
Remote Control | No |
Compatible Card | No |
Display Type | NA |
Auto Focus | No |
Manual Focus | No |
Wireless LAN | 802.11 a/b/g/n/ac |
Batteries Required | Not Applicable |
Face Detection | No |
Batteries Included | Yes |
Other Features | Osmo Actions dual screens allow you to capture it all with the touch of a button. A vivid front screen lets you frame yourself effortlessly in any setting, while the back screen delivers a crystal-clear, hyper-responsive display. |
Display Size | NA |
Rechargeable Battery | No |
USB Port | Yes |
HDMI Port | Yes |
Resolution | Not Available |
Power Source | Battery Powered |
---|---|
Battery Life | 14 Hrs |
Battery Type | Lithium Polymer |
Number of Batteries | 1 |
Power Requirement | 875 mAh |
Battery Capacity | 2450 mAH |
Warranty | 1 Year Manufacturer Warranty |
---|---|
Warranty Service Type | Carry In |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Warranty does not cover any external accessories (such as battery, cable, carrying bag), damage caused to the product due to improper installation by customer |
Return Policies | No Returns post-dispatch |
---|---|
Cancellation Details | No Cancellation post-dispatch,Cancellation charges may apply post-dispatch |
Height | 760 mm |
---|---|
Width | 380 mm |
Depth | 590 mm |
Length | 125 mm |
Weight | 0.12 kg |
Manufacturer | QRG Towers, 2D, Sec- 126, Expressway, Noida, UP ( India) |
---|---|
Country of Origin | China |
Country of Manufacture | China |
Brand | DJI |
---|---|
Color | Black |
Model Name | DJI Pocket 2 |
In The Box | Action Camera |
Series | Huawei Mate 20 |
Type | Camera |
Connector Type | Bluetooth, USB |
Signal To Noise Ratio | 75 dB |
Bluetooth | Yes |
Compatible Devices | Cellphone |
Suitable For | Camera |
Internal Mic | Array microphone |
Shooting Modes | NA |
Ports | USB |
Tripod Socket | No |
Auto Mode | No |
Carrying Case | No |
Water Resistant | No |
Video Format | JPG, MP4 |
---|---|
Video Resolution | NA |
Video Quality | HD |
Lens Type | NA |
Display Resolution | NA |
---|---|
Remote Control | No |
Compatible Card | No |
Display Type | NA |
Auto Focus | No |
Manual Focus | No |
Wireless LAN | 802.11 a/b/g/n/ac |
Batteries Required | Not Applicable |
Face Detection | No |
Batteries Included | Yes |
Other Features | Osmo Actions dual screens allow you to capture it all with the touch of a button. A vivid front screen lets you frame yourself effortlessly in any setting, while the back screen delivers a crystal-clear, hyper-responsive display. |
Display Size | NA |
Rechargeable Battery | No |
USB Port | Yes |
HDMI Port | Yes |
Resolution | Not Available |
Power Source | Battery Powered |
---|---|
Battery Life | 14 Hrs |
Battery Type | Lithium Polymer |
Number of Batteries | 1 |
Power Requirement | 875 mAh |
Battery Capacity | 2450 mAH |
Warranty | 1 Year Manufacturer Warranty |
---|---|
Warranty Service Type | Carry In |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Warranty does not cover any external accessories (such as battery, cable, carrying bag), damage caused to the product due to improper installation by customer |
Return Policies | No Returns post-dispatch |
---|---|
Cancellation Details | No Cancellation post-dispatch,Cancellation charges may apply post-dispatch |
Height | 760 mm |
---|---|
Width | 380 mm |
Depth | 590 mm |
Length | 125 mm |
Weight | 0.12 kg |
Manufacturer | QRG Towers, 2D, Sec- 126, Expressway, Noida, UP ( India) |
---|---|
Country of Origin | China |
Country of Manufacture | China |
Please provide your details
Want to Continue Shopping on Bajaj Finserv Easy EMI? Visit our partner store
*Processing fees
Share Your Reviews & Ratings with Us
Noble Skiodo 81 cm(32 inches) 32CN32 P01 HD Ready LED TV(black)
Claim your pre-approved limit of up to & shop on Easy EMI!
Claim your pre-approved limit of up to & shop on Easy EMI!