Know How?
Offers for You
What's In The Box: MAVIC PRO+2 Extra batteries+2 Extra propellers+1 charging hub+1 car charger+1 battery to power bank adaptor+1 shoulder bag The DJI Mavic Pro is a small yet powerful drone that turns the sky into your creative canvass easily and without worry.
Read moreCheck Eligibility
Discover offers
Explore EMI plans
Visit store
Trusted Local
Sellers
Zero
Down Payment
Lowest EMI Options
Instant Loan Approval
Exclusive Offers
Reliable Service
Widest EMI Options
100% Genuine Products
Expert Advice
Product Demo
Product Comparison
Mr. Aggrawal saved ₹18,000/- on repair cost with Asset Secure, on liquid damage.
Congratulations!
You can now get free Bajaj Finserv Bank Supercard with ₹500 cashback upon card activation. T&C
Select the best plan to extend product warranty
*EMIs of selected plan are payable with product EMIs
₹5,00,000
*Pre-approved loan limit
12X
*Reward points on Bajaj Finserv App
10K
*Reward points on annual spends
Mr. Sachin saved ₹18,000/- on screen repairs by securing his phone with FoneSafe Mobile Protection Plan
Total cost will be converted into Easy EMIs and payable with purchased product EMIs
This page will automatically time out after 07:00 seconds
Brand | DJI |
---|---|
Color | Black |
Model Name | CP.MA.00000123.01 |
In The Box | 2 Extra Propellers, 1 Charging Hub, 16 GB Memory Card, Dji Mavic Pro, 1 Battery to Power Bank Connector, 2 Remote controller to Mobile cables, Remote Controller, 2 Extra Batteries |
Type | Not Available |
Hovering Accuracy Range | Vertical: 0.1 m (with Vision Positioning), 0.5 m (with GPS Positioning) |
Controllable Range | Tilt: -90 to 0 (default setting) -90 to +20 (extended) |
Operating Frequency | 2.400-2.4835 GHz, 5.725-5.850 GHz |
Max Angular Velocity | 130m/s (S Mode),60m/s (N Mode),30m/s (C Mode),* Can be adjusted to 250/s with the DJI Fly app |
Max Tilt Angle | 40 (S Mode),25 (N Mode)*,25 (C Mode)*,* Up to 40 under strong winds |
Max Service Ceiling | 4000 m |
Max Descent Speed | 5 m/s (S Mode),3 m/s (N Mode),2 m/s (C Mode) |
Max Ascent Speed | 5 m/s (S Mode),3 m/s (N Mode),2 m/s (C Mode) |
Takeoff Weight | < 249 g |
Diagonal Distance | 213 mm |
Max Wind Speed Resistance | 8.5-10.5 m/s (Scale 5) |
Max Speed | 16 m/s (S Mode),10 m/s (N Mode),6 m/s (C Mode) |
Max Flight Time | 31 mins (measured while flying at 4.7 m/s in windless conditions) |
Mechanical Range | Tilt: -110 to 35,Roll: -35 to 35,Pan: -20 to 20 |
Photo Formats | JPEG/DNG (RAW) |
---|---|
Zoom Range | 4K: 2x,2.7K: 3x,FHD: 4x |
Video Resolution | 4K: 3840 2160 @ 24/25/30fps,2.7K: 2720 1530 @ 24/25/30/48/50/60fps,FHD: 1920 1080 @ 24/25/30/48/50/60fps |
Max Video Bitrate | 100 Mbps |
Stabilization | 3-axis (tilt, roll, pan) |
Supported Video Formats | MP4 (H.264/MPEG-4 AVC |
Voltage | 1200 mA 3.6 V (Android),700 mA 3.6 V (iOS) |
---|---|
Auto Focus | No |
Manual Focus | No |
Wireless LAN | 802.11 a/b/g/n/ac |
Batteries Required | Not Applicable |
Operating Temperature | 0 degree to 40degreeC (32degree to 104degreeF) |
Face Detection | No |
Rechargeable Battery | No |
Resolution | Not Available |
Power Source | Not Available |
---|---|
Battery Type | LiPo 2S |
Rated Power | 18 W |
Battery Capacity | 2250 mAh |
Transmitter Power | 2.400-2.4835 GHz,FCC 26 dBm,CE 20 dBm,SRRC 20 dBm,5.725-5.850 GHz,FCC 26 dBm,CE 14 dBm |
Max Charging Power | 29 W |
Height | 580 mm |
---|---|
Width | 810 mm |
Length | 138 mm |
Weight | 0.25 kg |
Warranty | 1 Year Manufacturer Warranty |
---|---|
Not Covered in Warranty | Physical and Water Damages are Not Covered in Warranty |
Return Policies | No returns after 10 days of delivery |
---|---|
Cancellation Details | No Cancellation post-dispatch |
Manufacturer | 10th floor,west wing,skyworth semiconductor design building, NO. 18 gaoxin South 4th eve, Nanshan district, Shenzhen, gaungdong, China |
---|---|
Country of Manufacture | China |
Country of Origin | India |
---|
Brand | DJI |
---|---|
Color | Black |
Model Name | CP.MA.00000123.01 |
In The Box | 2 Extra Propellers, 1 Charging Hub, 16 GB Memory Card, Dji Mavic Pro, 1 Battery to Power Bank Connector, 2 Remote controller to Mobile cables, Remote Controller, 2 Extra Batteries |
Type | Not Available |
Hovering Accuracy Range | Vertical: 0.1 m (with Vision Positioning), 0.5 m (with GPS Positioning) |
Controllable Range | Tilt: -90 to 0 (default setting) -90 to +20 (extended) |
Operating Frequency | 2.400-2.4835 GHz, 5.725-5.850 GHz |
Max Angular Velocity | 130m/s (S Mode),60m/s (N Mode),30m/s (C Mode),* Can be adjusted to 250/s with the DJI Fly app |
Max Tilt Angle | 40 (S Mode),25 (N Mode)*,25 (C Mode)*,* Up to 40 under strong winds |
Max Service Ceiling | 4000 m |
Max Descent Speed | 5 m/s (S Mode),3 m/s (N Mode),2 m/s (C Mode) |
Max Ascent Speed | 5 m/s (S Mode),3 m/s (N Mode),2 m/s (C Mode) |
Takeoff Weight | < 249 g |
Diagonal Distance | 213 mm |
Max Wind Speed Resistance | 8.5-10.5 m/s (Scale 5) |
Max Speed | 16 m/s (S Mode),10 m/s (N Mode),6 m/s (C Mode) |
Max Flight Time | 31 mins (measured while flying at 4.7 m/s in windless conditions) |
Mechanical Range | Tilt: -110 to 35,Roll: -35 to 35,Pan: -20 to 20 |
Photo Formats | JPEG/DNG (RAW) |
---|---|
Zoom Range | 4K: 2x,2.7K: 3x,FHD: 4x |
Video Resolution | 4K: 3840 2160 @ 24/25/30fps,2.7K: 2720 1530 @ 24/25/30/48/50/60fps,FHD: 1920 1080 @ 24/25/30/48/50/60fps |
Max Video Bitrate | 100 Mbps |
Stabilization | 3-axis (tilt, roll, pan) |
Supported Video Formats | MP4 (H.264/MPEG-4 AVC |
Voltage | 1200 mA 3.6 V (Android),700 mA 3.6 V (iOS) |
---|---|
Auto Focus | No |
Manual Focus | No |
Wireless LAN | 802.11 a/b/g/n/ac |
Batteries Required | Not Applicable |
Operating Temperature | 0 degree to 40degreeC (32degree to 104degreeF) |
Face Detection | No |
Rechargeable Battery | No |
Resolution | Not Available |
Power Source | Not Available |
---|---|
Battery Type | LiPo 2S |
Rated Power | 18 W |
Battery Capacity | 2250 mAh |
Transmitter Power | 2.400-2.4835 GHz,FCC 26 dBm,CE 20 dBm,SRRC 20 dBm,5.725-5.850 GHz,FCC 26 dBm,CE 14 dBm |
Max Charging Power | 29 W |
Height | 580 mm |
---|---|
Width | 810 mm |
Length | 138 mm |
Weight | 0.25 kg |
Warranty | 1 Year Manufacturer Warranty |
---|---|
Not Covered in Warranty | Physical and Water Damages are Not Covered in Warranty |
Return Policies | No returns after 10 days of delivery |
---|---|
Cancellation Details | No Cancellation post-dispatch |
Manufacturer | 10th floor,west wing,skyworth semiconductor design building, NO. 18 gaoxin South 4th eve, Nanshan district, Shenzhen, gaungdong, China |
---|---|
Country of Manufacture | China |
Country of Origin | India |
---|
Please provide your details
Want to Continue Shopping on Bajaj Finserv Easy EMI? Visit our partner store
*Processing fees
Share Your Reviews & Ratings with Us
Noble Skiodo 81 cm(32 inches) 32CN32 P01 HD Ready LED TV(black)
Claim your pre-approved limit of up to & shop on Easy EMI!
Claim your pre-approved limit of up to & shop on Easy EMI!