Know How?
Offers for You
Check Eligibility
Discover offers
Explore EMI plans
Visit store
Trusted Local
Sellers
Zero
Down Payment
Lowest EMI Options
Instant Loan Approval
Exclusive Offers
Reliable Service
Widest EMI Options
100% Genuine Products
Expert Advice
Product Demo
Product Comparison
Mr. Aggrawal saved ₹18,000/- on repair cost with Asset Secure, on liquid damage.
Congratulations!
You can now get free Bajaj Finserv Bank Supercard with ₹500 cashback upon card activation. T&C
Select the best plan to extend product warranty
*EMIs of selected plan are payable with product EMIs
₹5,00,000
*Pre-approved loan limit
12X
*Reward points on Bajaj Finserv App
10K
*Reward points on annual spends
Mr. Sachin saved ₹18,000/- on screen repairs by securing his phone with FoneSafe Mobile Protection Plan
Total cost will be converted into Easy EMIs and payable with purchased product EMIs
This page will automatically time out after 07:00 seconds
Model Name | New QuietComfort Earbuds II |
---|---|
Brand | Bose |
Color | Triple Black |
Headphone Type | In Ear |
Connectivity Type | Wireless, Bluetooth |
Inline Remote | No |
In The Box | Headphones (2 Earbuds), Charging Case, 3 pairs of eartips (1 pair pre-installed on buds), 3 pairs of stability bands (1 set pre-installed on buds), USB Cable |
Configuration | Bluetooth |
Connectivity | Wireless, Bluetooth |
Type | Earbud |
Water Resistant | Yes |
USB Port | 1 |
Connection Type | Wireless |
Sweat Proof | Yes |
---|---|
Deep Bass | Yes |
Wireless Type | Bluetooth, Wireless |
Form Factor | In Ear |
Play Time | Up To 24 hours of Battery |
Microphone | Yes |
Usage | Entertainment and Travelling |
Memory Card Slot | NA |
Bluetooth | Yes |
Compatible Devices | iPhone, Cell Phones, Tablets, Laptops, Desktops |
Bluetooth Version | 5.3 |
Bluetooth Range | 10 MTRS |
Designed For | In-Ear |
Microphone Form Factor | In-Ear |
Headphone Form Factor | In-Ear |
Batteries Included | Yes |
---|---|
Battery | Yes |
Battery Backup | Yes |
Battery Type | Lithium Ion |
Batteries Required | Yes |
Connector Type | Wireless |
Battery Cell | NA |
Speaker Connectivity | Wireless, Bluetooth |
Headphone Design | In-Ear |
---|
With Microphone | yes |
---|---|
Other Audio Features | Customtune Technology, The Worlds Best Noise Cancellation, Customizable Levels Of Noise Cancellation, Comfortable & Secure Fit, Lifelike, Balanced Sound With Nuance, Clarity, And Depth, Bose Comfortability, Long Lasting Battery |
Width | 2.7 cm |
---|---|
Height | 6.6 cm |
Length | 5.9 cm |
Weight | 0.01 kg |
Other Features | Customtune Technology, The Worlds Best Noise Cancellation, Customizable Levels Of Noise Cancellation, Comfortable & Secure Fit, Lifelike, Balanced Sound With Nuance, Clarity, And Depth, Bose Comfortability, Long Lasting Battery |
---|
Warranty | 1 Year Manufacturer Warranty on This Product |
---|---|
Covered in Warranty | Only Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Manufacturer | 100/1 Rashid Market Opp 15 block geeta colony Delhi India 110051 |
---|---|
Country of Manufacture | India |
Country of Origin | India |
---|
Model Name | New QuietComfort Earbuds II |
---|---|
Brand | Bose |
Color | Triple Black |
Headphone Type | In Ear |
Connectivity Type | Wireless, Bluetooth |
Inline Remote | No |
In The Box | Headphones (2 Earbuds), Charging Case, 3 pairs of eartips (1 pair pre-installed on buds), 3 pairs of stability bands (1 set pre-installed on buds), USB Cable |
Configuration | Bluetooth |
Connectivity | Wireless, Bluetooth |
Type | Earbud |
Water Resistant | Yes |
USB Port | 1 |
Connection Type | Wireless |
Sweat Proof | Yes |
---|---|
Deep Bass | Yes |
Wireless Type | Bluetooth, Wireless |
Form Factor | In Ear |
Play Time | Up To 24 hours of Battery |
Microphone | Yes |
Usage | Entertainment and Travelling |
Memory Card Slot | NA |
Bluetooth | Yes |
Compatible Devices | iPhone, Cell Phones, Tablets, Laptops, Desktops |
Bluetooth Version | 5.3 |
Bluetooth Range | 10 MTRS |
Designed For | In-Ear |
Microphone Form Factor | In-Ear |
Headphone Form Factor | In-Ear |
Batteries Included | Yes |
---|---|
Battery | Yes |
Battery Backup | Yes |
Battery Type | Lithium Ion |
Batteries Required | Yes |
Connector Type | Wireless |
Battery Cell | NA |
Speaker Connectivity | Wireless, Bluetooth |
Headphone Design | In-Ear |
---|
With Microphone | yes |
---|---|
Other Audio Features | Customtune Technology, The Worlds Best Noise Cancellation, Customizable Levels Of Noise Cancellation, Comfortable & Secure Fit, Lifelike, Balanced Sound With Nuance, Clarity, And Depth, Bose Comfortability, Long Lasting Battery |
Width | 2.7 cm |
---|---|
Height | 6.6 cm |
Length | 5.9 cm |
Weight | 0.01 kg |
Other Features | Customtune Technology, The Worlds Best Noise Cancellation, Customizable Levels Of Noise Cancellation, Comfortable & Secure Fit, Lifelike, Balanced Sound With Nuance, Clarity, And Depth, Bose Comfortability, Long Lasting Battery |
---|
Warranty | 1 Year Manufacturer Warranty on This Product |
---|---|
Covered in Warranty | Only Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Manufacturer | 100/1 Rashid Market Opp 15 block geeta colony Delhi India 110051 |
---|---|
Country of Manufacture | India |
Country of Origin | India |
---|
Please provide your details
Want to Continue Shopping on Bajaj Finserv Easy EMI? Visit our partner store
*processing fee or/ and upfront interest, as applicable
Share Your Reviews & Ratings with Us
Noble Skiodo 81 cm(32 inches) 32CN32 P01 HD Ready LED TV(black)