Know How?
Offers for You
Check Eligibility
Discover offers
Explore EMI plans
Visit store
Trusted Local
Sellers
Zero
Down Payment
Lowest EMI Options
Instant Loan Approval
Exclusive Offers
Reliable Service
Widest EMI Options
100% Genuine Products
Expert Advice
Product Demo
Product Comparison
Mr. Aggrawal saved ₹18,000/- on repair cost with Asset Secure, on liquid damage.
Congratulations!
You can now get free Bajaj Finserv Bank Supercard with ₹500 cashback upon card activation. T&C
Select the best plan to extend product warranty
*EMIs of selected plan are payable with product EMIs
₹5,00,000
*Pre-approved loan limit
12X
*Reward points on Bajaj Finserv App
10K
*Reward points on annual spends
Mr. Sachin saved ₹18,000/- on screen repairs by securing his phone with FoneSafe Mobile Protection Plan
Total cost will be converted into Easy EMIs and payable with purchased product EMIs
This page will automatically time out after 07:00 seconds
Brand | Blue Star |
---|---|
Model Name | IC518DLU |
Capacity in Tons | 1.5 Ton |
AC Type | Inverter Split |
Inverter | Yes |
Color | White |
Refrigerant | R - 32 |
In The Box | Air Conditioner, Indoor Unit, Outdoor Unit, Accessories, Remote Control, Documents, User Manual, Warranty Card |
Cooling Capacity | 5050 W |
Compressor | Inverter Rotary |
Sleep Mode Availability | Yes |
Condenser Type | Copper |
Noise Level | IDU 46.5 dB, ODU 60 dB |
Timer | No |
Turbo Mode | Yes |
Indoor Temperature Indicator | No |
Stepped Louvers | No |
Energy Rating | 5 Star |
---|---|
BEE Rating Year | 2017 |
Additional Features | Speed - Auto / High / Medium / Low, Humidifier, Anti Corrosive Blue Fins for Protection, Acoustic Jacket around Compressor, Evaporator Fins - HydrophilicBlue, Stabiliser Free Operation, Turbo Cool Mode, Smart Ready (User has to pay an Additional charge to Convert the AC into Smart AC completely), Comfort Sleep, Fix, Lock |
---|---|
Remote Control | Yes |
Anti-Bacteria Filter | Yes |
Dust Filter | Yes |
Warranty | 1 Year Manufacturer Warranty on This Product |
---|---|
Covered in Warranty | Only Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Power Consumption | 840.75 kWh |
---|---|
Power Requirement | 230 V / 50 Hz / 1 Phase |
Dimensions | Indoor Unit - 960 x 320 x 215 mm, Outdoor Unit - 367 x 581.5 x 367 mm |
---|---|
Width | 960 mm |
Weight | 12.00 kg |
Depth | 215 mm |
Country of Manufacture | India |
---|---|
Manufacturer | Blue Star Limited, Kasturi Buildings, Mohan t Advani Chowk, Jamshedji Tata Road, Churchgate, Mumbai 400020 |
Country of Origin | India |
---|
Brand | Blue Star |
---|---|
Model Name | IC518DLU |
Capacity in Tons | 1.5 Ton |
AC Type | Inverter Split |
Inverter | Yes |
Color | White |
Refrigerant | R - 32 |
In The Box | Air Conditioner, Indoor Unit, Outdoor Unit, Accessories, Remote Control, Documents, User Manual, Warranty Card |
Cooling Capacity | 5050 W |
Compressor | Inverter Rotary |
Sleep Mode Availability | Yes |
Condenser Type | Copper |
Noise Level | IDU 46.5 dB, ODU 60 dB |
Timer | No |
Turbo Mode | Yes |
Indoor Temperature Indicator | No |
Stepped Louvers | No |
Energy Rating | 5 Star |
---|---|
BEE Rating Year | 2017 |
Additional Features | Speed - Auto / High / Medium / Low, Humidifier, Anti Corrosive Blue Fins for Protection, Acoustic Jacket around Compressor, Evaporator Fins - HydrophilicBlue, Stabiliser Free Operation, Turbo Cool Mode, Smart Ready (User has to pay an Additional charge to Convert the AC into Smart AC completely), Comfort Sleep, Fix, Lock |
---|---|
Remote Control | Yes |
Anti-Bacteria Filter | Yes |
Dust Filter | Yes |
Warranty | 1 Year Manufacturer Warranty on This Product |
---|---|
Covered in Warranty | Only Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Power Consumption | 840.75 kWh |
---|---|
Power Requirement | 230 V / 50 Hz / 1 Phase |
Dimensions | Indoor Unit - 960 x 320 x 215 mm, Outdoor Unit - 367 x 581.5 x 367 mm |
---|---|
Width | 960 mm |
Weight | 12.00 kg |
Depth | 215 mm |
Country of Manufacture | India |
---|---|
Manufacturer | Blue Star Limited, Kasturi Buildings, Mohan t Advani Chowk, Jamshedji Tata Road, Churchgate, Mumbai 400020 |
Country of Origin | India |
---|
Please provide your details
Want to Continue Shopping on Bajaj Finserv Easy EMI? Visit our partner store
*Processing fees
Share Your Reviews & Ratings with Us
Noble Skiodo 81 cm(32 inches) 32CN32 P01 HD Ready LED TV(black)
Claim your pre-approved limit of up to & shop on Easy EMI!
Claim your pre-approved limit of up to & shop on Easy EMI!